Plan Subscribe

Silver

₹354

  • Direct Referral Bonus : ₹5
  • L1 : ₹1 X 6 = ₹6
  • L2 : ₹1 X 36 = ₹36
  • L3 : ₹1 X 216 = ₹216
  • L4 : ₹1 X 1296 = ₹1296
  • L5 : ₹1 X 7776 = ₹7776
  • L6 : ₹1 X 46656 = ₹46656
  • L7 : ₹1 X 279936 = ₹279936
  • L8 : ₹1 X 1679616 = ₹1679616
  • L9 : ₹1 X 10077696 = ₹10077696
  • L10 : ₹1 X 60466176 = ₹60466176
Total Approx. Income : 72559410 INR
Returns 20497008.47% of Invest
Gold

₹590

  • Direct Referral Bonus : ₹10
  • L1 : ₹2 X 6 = ₹12
  • L2 : ₹2 X 36 = ₹72
  • L3 : ₹2 X 216 = ₹432
  • L4 : ₹2 X 1296 = ₹2592
  • L5 : ₹2 X 7776 = ₹15552
  • L6 : ₹2 X 46656 = ₹93312
  • L7 : ₹2 X 279936 = ₹559872
  • L8 : ₹2 X 1679616 = ₹3359232
  • L9 : ₹2 X 10077696 = ₹20155392
  • L10 : ₹2 X 60466176 = ₹120932352
Total Approx. Income : 145118820 INR
Returns 24596410.17% of Invest

We may use cookies or any other tracking technologies when you visit our website, including any other media form, mobile website, or mobile application related or connected to help customize the Site and improve your experience. learn more